Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
| A1CAP | 27.00 | 27.64 | -4.49 | 18:09:55 |
| ACSEL | 118.00 | 118.80 | -6.53 | 18:09:50 |
| ADEL | 377.00 | 377.50 | -4.43 | 18:09:53 |
| ADESE | 1.00 | 1.83 | -4.19 | 18:08:04 |
| ADGYO | 28.00 | 28.32 | -7.15 | 18:09:59 |
| AEFES | 116.00 | 116.30 | -1.61 | 18:09:38 |
| AFYON | 11.00 | 11.61 | -3.89 | 18:09:13 |
| AGESA | 54.00 | 54.90 | 5.37 | 18:08:21 |
| AGHOL | 191.00 | 191.10 | -4.40 | 18:09:43 |
| AGROT | 11.00 | 11.65 | -9.34 | 18:09:55 |
| AGYO | 8.00 | 8.64 | -5.26 | 18:09:46 |
| AHGAZ | 11.00 | 11.59 | -2.44 | 18:08:04 |
| AKBNK | 39.00 | 39.40 | 0.77 | 18:09:59 |
| AKCNS | 122.00 | 122.00 | -4.91 | 18:09:57 |
| AKENR | 4.00 | 4.42 | -3.49 | 18:09:39 |
| AKFGY | 1.00 | 1.93 | -4.46 | 18:08:45 |
| AKFYE | 15.00 | 15.12 | -5.74 | 18:09:22 |
| AKGRT | 5.00 | 5.33 | 1.14 | 18:09:09 |
| AKMGY | 135.00 | 135.40 | -3.63 | 17:56:03 |
| AKSA | 81.00 | 81.35 | -5.19 | 18:09:10 |
| AKSEN | 30.00 | 30.64 | -0.39 | 18:09:49 |
| AKSGY | 10.00 | 10.79 | -1.64 | 18:05:28 |
| AKSUE | 23.00 | 23.22 | -3.49 | 18:08:17 |
| AKYHO | 3.00 | 3.74 | -1.06 | 18:05:32 |
| ALARK | 90.00 | 90.85 | -2.83 | 18:09:41 |
| ALBRK | 3.00 | 3.97 | -1.73 | 18:09:56 |
| ALCAR | 1.18 | 1.18 | -4.93 | 18:09:54 |
| ALCTL | 86.00 | 86.30 | 1.53 | 18:08:34 |
| ALFAS | 90.00 | 90.35 | -3.88 | 18:09:54 |
| ALGYO | 36.00 | 36.52 | -4.45 | 18:08:14 |
| ALKA | 26.00 | 26.42 | -3.15 | 18:09:14 |
| ALKIM | 35.00 | 35.10 | -2.77 | 18:09:24 |
| ALMAD | 6.00 | 6.81 | -5.02 | 18:09:41 |
| ANELE | 9.00 | 9.85 | -3.15 | 18:09:14 |
| ANGEN | 13.00 | 13.10 | 1.00 | 18:09:17 |
| ANHYT | 37.00 | 37.00 | -3.55 | 18:08:05 |
| ANSGR | 55.00 | 55.65 | -3.47 | 18:08:01 |
| ARASE | 53.00 | 53.95 | -4.51 | 18:09:58 |
| ARCLK | 125.00 | 125.10 | -2.49 | 18:08:48 |
| ARDYZ | 23.00 | 23.98 | -5.66 | 18:09:48 |
| ARENA | 35.00 | 35.70 | -1.65 | 17:57:33 |
| ARSAN | 9.00 | 9.92 | -3.41 | 18:08:39 |
| ARZUM | 31.00 | 31.00 | -4.02 | 18:05:28 |
| ASELS | 47.00 | 47.52 | -4.19 | 18:09:51 |
| ASGYO | 13.00 | 13.76 | -7.65 | 18:09:40 |
| ASTOR | 92.00 | 92.90 | -3.53 | 18:09:40 |
| ASUZU | 217.00 | 217.00 | -1.90 | 18:09:20 |
| ATAGY | 8.00 | 8.66 | -6.07 | 18:08:10 |
| ATAKP | 43.00 | 43.20 | -7.81 | 18:08:18 |
| ATATP | 99.00 | 99.00 | 3.50 | 18:05:28 |
| ATEKS | 96.00 | 96.40 | -3.89 | 18:09:52 |
| ATLAS | 4.00 | 4.66 | -4.90 | 18:05:32 |
| ATSYH | 58.00 | 58.20 | -9.98 | 18:09:03 |
| AVGYO | 7.00 | 7.71 | -5.98 | 18:08:02 |
| AVHOL | 34.00 | 34.36 | 2.08 | 18:08:49 |
| AVOD | 3.00 | 3.25 | -5.25 | 18:09:25 |
| AVTUR | 7.00 | 7.64 | -8.83 | 18:08:25 |
| AYCES | 549.00 | 549.00 | -4.27 | 18:08:01 |
| AYDEM | 18.00 | 18.44 | -5.68 | 18:09:58 |
| AYEN | 24.00 | 24.02 | -5.43 | 18:08:54 |
| AYES | 34.00 | 34.00 | -3.41 | 18:08:04 |
| AYGAZ | 124.00 | 124.10 | -4.46 | 18:09:17 |
| AZTEK | 123.00 | 123.00 | -4.28 | 18:09:53 |
| BAGFS | 34.00 | 34.74 | -6.56 | 18:09:23 |
| BAKAB | 72.00 | 72.10 | -5.38 | 18:08:24 |
| BALAT | 23.00 | 23.04 | -7.10 | 18:08:32 |
| BANVT | 116.00 | 116.20 | 9.93 | 18:08:53 |
| BARMA | 17.00 | 17.37 | -5.80 | 17:56:41 |
| BASCM | 9.00 | 9.34 | -5.47 | 18:09:09 |
| BASGZ | 17.00 | 17.74 | -1.00 | 18:09:21 |
| BAYRK | 9.00 | 9.08 | 9.93 | 18:05:32 |
| BEGYO | 3.00 | 3.21 | -9.83 | 18:09:19 |
| BERA | 11.00 | 11.86 | -4.59 | 18:09:44 |
| BEYAZ | 21.00 | 21.36 | -6.56 | 18:08:02 |
| BFREN | 12.56 | 12.56 | -3.79 | 18:08:43 |
| BIENY | 42.00 | 42.54 | -5.59 | 18:09:09 |
| BIGCH | 21.00 | 21.30 | -7.39 | 18:09:11 |
| BIMAS | 318.00 | 318.00 | -0.78 | 18:09:14 |
| BINHO | 277.00 | 277.50 | -5.93 | 18:09:45 |
| BIOEN | 18.00 | 18.70 | -3.26 | 18:09:39 |
| BIZIM | 36.00 | 36.24 | -2.95 | 18:05:32 |
| BJKAS | 50.00 | 50.30 | -1.37 | 18:09:25 |
| BLCYT | 15.00 | 15.06 | -4.92 | 18:05:32 |
| BMSCH | 17.00 | 17.50 | -5.71 | 18:09:58 |
| BMSTL | 26.00 | 26.00 | -0.54 | 18:09:42 |
| BNTAS | 6.00 | 6.93 | -5.07 | 18:09:38 |
| BOBET | 28.00 | 28.60 | -5.42 | 18:08:38 |
| BORLS | 33.00 | 33.64 | -1.29 | 18:09:23 |
| BOSSA | 9.00 | 9.29 | -2.72 | 18:05:32 |
| BRISA | 78.00 | 78.45 | -3.62 | 18:09:13 |
| BRKO | 3.00 | 3.90 | -4.18 | 18:09:53 |
| BRKSN | 21.00 | 21.88 | -5.69 | 18:08:01 |
| BRKVY | 54.00 | 54.70 | 1.30 | 18:08:47 |
| BRLSM | 21.00 | 21.98 | -5.18 | 18:09:52 |
| BRMEN | 4.00 | 4.02 | -8.64 | 18:05:32 |
| BRSAN | 601.00 | 601.50 | -4.37 | 18:08:47 |
| BRYAT | 2.57 | 2.57 | -9.51 | 18:08:02 |
| BSOKE | 12.00 | 12.92 | 2.46 | 18:09:23 |
| BTCIM | 132.00 | 132.50 | -0.82 | 18:09:04 |
| BUCIM | 7.00 | 7.30 | -3.57 | 18:09:46 |
| BURCE | 131.00 | 131.10 | -6.09 | 18:09:17 |
| BURVA | 76.00 | 76.50 | -5.50 | 18:08:49 |
| BVSAN | 84.00 | 84.05 | -6.14 | 18:09:10 |
| BYDNR | 23.00 | 23.80 | -6.67 | 18:09:53 |
| CANTE | 17.00 | 17.51 | -3.63 | 18:09:51 |
| CASA | 100.00 | 100.10 | -5.12 | 18:09:17 |
| CATES | 56.00 | 56.00 | -8.35 | 18:09:59 |
| CCOLA | 478.00 | 478.25 | 2.52 | 18:09:24 |
| CELHA | 42.00 | 42.12 | -4.58 | 18:05:32 |
| CEMAS | 5.00 | 5.57 | -5.59 | 18:09:49 |
| CEMTS | 10.00 | 10.27 | -4.73 | 18:08:48 |
| CEOEM | 21.00 | 21.56 | -3.84 | 18:05:32 |
| CIMSA | 29.00 | 29.50 | -3.85 | 18:09:53 |
| CLEBI | 880.00 | 880.00 | -3.30 | 18:09:44 |
| CMBTN | 2.58 | 2.58 | 7.95 | 18:08:54 |
| CMENT | 211.00 | 211.50 | -0.05 | 18:05:32 |
| CONSE | 5.00 | 5.40 | -4.59 | 18:09:54 |
| COSMO | 138.00 | 138.40 | 9.93 | 18:09:55 |
| CRDFA | 5.00 | 5.93 | -4.97 | 18:08:22 |
| CRFSA | 126.00 | 126.30 | 0.64 | 18:09:25 |
| CUSAN | 19.00 | 19.13 | -3.58 | 18:09:23 |
| CVKMD | 306.00 | 306.00 | -5.85 | 18:09:40 |
| CWENE | 258.00 | 258.00 | -7.28 | 18:09:55 |
| DAGHL | 14.00 | 14.65 | -8.49 | 18:09:46 |
| DAGI | 7.00 | 7.79 | -7.15 | 18:09:48 |
| DAPGM | 26.00 | 26.50 | -1.85 | 18:08:19 |
| DARDL | 5.00 | 5.04 | -3.08 | 18:08:04 |
| DENGE | 2.00 | 2.32 | -4.53 | 18:05:32 |
| DERHL | 12.00 | 12.36 | -2.14 | 18:08:36 |
| DERIM | 14.00 | 14.98 | -2.28 | 18:09:17 |
| DESA | 18.00 | 18.33 | -4.98 | 18:09:47 |
| DESPC | 28.00 | 28.82 | -2.11 | 18:08:47 |
| DEVA | 78.00 | 78.80 | 1.42 | 18:09:58 |
| DGATE | 25.00 | 25.68 | -0.93 | 18:08:30 |
| DGGYO | 32.00 | 32.98 | -2.77 | 18:08:33 |
| DGNMO | 9.00 | 9.17 | -7.93 | 18:05:28 |
| DIRIT | 11.00 | 11.05 | 0.00 | 18:09:11 |
| DITAS | 17.00 | 17.16 | 5.60 | 18:09:07 |
| DJIST | 288.00 | 288.00 | -1.67 | 18:05:28 |
| DMRGD | 12.00 | 12.57 | -9.63 | 18:09:08 |
| DMSAS | 7.00 | 7.88 | -5.06 | 18:09:59 |
| DNISI | 12.00 | 12.94 | -5.82 | 18:08:01 |
| DOAS | 238.00 | 238.30 | -4.57 | 18:09:39 |
| DOBUR | 76.00 | 76.50 | 5.66 | 18:09:15 |
| DOCO | 4.11 | 4.11 | -2.61 | 18:09:40 |
| DOFER | 24.00 | 24.74 | -8.10 | 18:09:41 |
| DOGUB | 14.00 | 14.82 | -2.11 | 18:08:02 |
| DOHOL | 11.00 | 11.32 | -3.25 | 18:09:21 |
| DOKTA | 30.00 | 30.78 | -5.12 | 18:09:59 |
| DURDO | 47.00 | 47.76 | -3.44 | 17:57:27 |
| DYOBY | 35.00 | 35.70 | -7.56 | 18:09:45 |
| DZGYO | 4.00 | 4.11 | -5.52 | 18:09:00 |
| EBEBK | 65.00 | 65.50 | 2.18 | 18:09:23 |
| ECILC | 42.00 | 42.50 | -4.71 | 18:05:28 |
| ECZYT | 272.00 | 272.50 | -6.28 | 18:08:01 |
| EDATA | 17.00 | 17.00 | -4.87 | 18:05:28 |
| EDIP | 19.00 | 19.70 | -3.34 | 18:09:50 |
| EGEEN | 13.02 | 13.02 | -4.88 | 18:09:59 |
| EGEPO | 22.00 | 22.08 | -4.83 | 18:05:28 |
| EGGUB | 117.00 | 117.00 | -5.49 | 18:09:17 |
| EGPRO | 144.00 | 144.30 | -4.50 | 18:08:09 |
| EGSER | 6.00 | 6.03 | -3.67 | 18:09:50 |
| EKGYO | 7.00 | 7.31 | -1.35 | 18:09:59 |
| EKIZ | 46.00 | 46.30 | -7.58 | 18:05:28 |
| EKOS | 33.00 | 33.50 | -7.71 | 18:09:54 |
| EKSUN | 59.00 | 59.00 | -5.22 | 18:09:50 |
| ELITE | 55.00 | 55.90 | -6.44 | 18:08:24 |
| EMKEL | 18.00 | 18.49 | -0.86 | 18:08:01 |
| EMNIS | 94.00 | 94.75 | 0.16 | 18:05:28 |
| ENERY | 132.00 | 132.80 | -6.15 | 18:09:08 |
| ENJSA | 45.00 | 45.18 | -3.25 | 18:09:48 |
| ENKAI | 36.00 | 36.18 | 1.06 | 18:09:57 |
| ENSRI | 31.00 | 31.20 | 7.51 | 18:09:42 |
| EPLAS | 5.00 | 5.85 | -5.49 | 17:56:43 |
| ERBOS | 221.00 | 221.90 | 0.73 | 18:09:42 |
| ERCB | 125.00 | 125.10 | 0.24 | 18:09:18 |
| EREGL | 41.00 | 41.80 | -0.24 | 18:09:58 |
| ERSU | 8.00 | 8.89 | 4.47 | 18:08:01 |
| ESCAR | 154.00 | 154.10 | -0.19 | 18:09:51 |
| ESCOM | 46.00 | 46.06 | -7.51 | 18:08:01 |
| ESEN | 16.00 | 16.91 | -5.74 | 18:08:21 |
| ETILR | 13.00 | 13.22 | -4.69 | 18:09:44 |
| ETYAT | 8.00 | 8.86 | -2.21 | 18:08:41 |
| EUHOL | 3.00 | 3.10 | -2.52 | 18:08:31 |
| EUKYO | 12.00 | 12.70 | -0.39 | 18:08:12 |
| EUPWR | 162.00 | 162.20 | -3.68 | 18:09:47 |
| EUREN | 13.00 | 13.60 | -4.56 | 18:09:58 |
| EUYO | 11.00 | 11.99 | -2.52 | 18:05:28 |
| EYGYO | 23.00 | 23.96 | -6.92 | 18:08:03 |
| FADE | 14.00 | 14.61 | -5.07 | 18:08:13 |
| FENER | 102.00 | 102.60 | -3.93 | 18:09:54 |
| FLAP | 11.00 | 11.99 | -6.40 | 18:09:09 |
| FMIZP | 341.00 | 341.00 | -1.52 | 18:09:26 |
| FONET | 6.00 | 6.55 | -5.76 | 18:09:53 |
| FORMT | 3.00 | 3.00 | -6.83 | 18:09:56 |
| FORTE | 61.00 | 61.45 | -5.61 | 18:09:58 |
| FRIGO | 6.00 | 6.50 | -5.39 | 18:08:43 |
| FROTO | 772.00 | 772.00 | -3.68 | 18:09:54 |
| FZLGY | 12.00 | 12.70 | -3.79 | 18:09:38 |
| GARAN | 62.00 | 62.10 | 0.08 | 18:08:54 |
| GARFA | 77.00 | 77.00 | 0.39 | 18:08:04 |
| GEDIK | 14.00 | 14.89 | -3.06 | 18:09:40 |
| GEDZA | 20.00 | 20.16 | -0.49 | 18:08:31 |
| GENIL | 48.00 | 48.80 | -4.22 | 18:08:13 |
| GENTS | 8.00 | 8.22 | -3.97 | 18:08:01 |
| GEREL | 22.00 | 22.58 | -4.08 | 18:09:39 |
| GESAN | 67.00 | 67.50 | -5.92 | 18:09:50 |
| GIPTA | 27.00 | 27.74 | -5.13 | 18:09:23 |
| GLBMD | 37.00 | 37.42 | -5.98 | 18:05:28 |
| GLCVY | 34.00 | 34.58 | -6.49 | 18:08:01 |
| GLDTR | 168.00 | 168.20 | -0.38 | 18:05:28 |
| GLRYH | 10.00 | 10.60 | -0.28 | 18:09:00 |
| GLYHO | 9.00 | 9.84 | -5.20 | 18:09:59 |
| GMSTR | 141.00 | 141.75 | -0.56 | 18:09:13 |
| GMTAS | 7.00 | 7.35 | -4.55 | 18:08:26 |
| GOKNR | 20.00 | 20.60 | -5.85 | 18:09:47 |
| GOLTS | 252.00 | 252.00 | -5.79 | 18:09:53 |
| GOODY | 20.00 | 20.10 | -6.51 | 18:09:45 |
| GOZDE | 25.00 | 25.12 | -6.82 | 18:09:20 |
| GRNYO | 6.00 | 6.99 | -1.96 | 18:05:28 |
| GRSEL | 58.00 | 58.45 | -5.88 | 18:08:41 |
| GRTRK | 42.00 | 42.98 | 1.03 | 17:56:59 |
| GSDDE | 7.00 | 7.62 | -2.93 | 17:57:33 |
| GSDHO | 3.00 | 3.95 | 0.25 | 18:08:57 |
| GSRAY | 7.00 | 7.09 | -1.53 | 18:08:48 |
| GUBRF | 324.00 | 324.00 | -10.00 | 18:09:00 |
| GWIND | 22.00 | 22.74 | -5.25 | 18:09:12 |
| GZNMI | 21.00 | 21.18 | -1.49 | 17:56:39 |
| HALKB | 12.00 | 12.91 | 0.39 | 18:09:59 |
| HATEK | 11.00 | 11.85 | 1.37 | 18:09:46 |
| HATSN | 50.00 | 50.40 | -4.73 | 18:09:54 |
| HDFGS | 1.00 | 1.77 | -2.75 | 18:08:01 |
| HEDEF | 26.00 | 26.52 | -4.60 | 17:53:04 |
| HEKTS | 23.00 | 23.92 | 3.01 | 18:09:49 |
| HKTM | 54.00 | 54.90 | -4.36 | 18:09:13 |
| HLGYO | 3.00 | 3.94 | -2.23 | 18:08:44 |
| HTTBT | 58.00 | 58.20 | 2.28 | 17:57:08 |
| HUBVC | 8.00 | 8.35 | -5.65 | 18:08:59 |
| HUNER | 6.00 | 6.67 | -3.05 | 18:09:44 |
| HURGZ | 3.00 | 3.80 | -4.28 | 18:08:40 |
| ICBCT | 17.00 | 17.22 | -4.28 | 18:08:57 |
| ICUGS | 9.00 | 9.60 | -6.61 | 18:08:15 |
| IDEAS | 109.00 | 109.50 | 3.69 | 18:08:24 |
| IDGYO | 5.00 | 5.08 | -2.31 | 18:05:28 |
| IEYHO | 4.00 | 4.30 | -2.71 | 18:09:45 |
| IHAAS | 13.00 | 13.85 | -2.33 | 18:05:28 |
| IHEVA | 2.00 | 2.16 | -4.00 | 18:08:31 |
| IHGZT | 1.00 | 1.17 | -4.88 | 18:08:01 |
| IHLAS | 1.00 | 1.07 | -4.46 | 18:09:59 |
| IHLGM | 1.00 | 1.36 | -4.23 | 18:09:51 |
| IHYAY | 2.00 | 2.99 | -4.47 | 18:09:46 |
| IMASM | 13.00 | 13.50 | -3.91 | 18:09:57 |
| INDES | 6.00 | 6.51 | -4.82 | 18:09:22 |
| INFO | 12.00 | 12.48 | -2.35 | 18:09:40 |
| INGRM | 513.00 | 513.50 | -5.26 | 18:09:50 |
| INTEM | 235.00 | 235.40 | -5.16 | 18:05:28 |
| INVEO | 45.00 | 45.54 | -2.06 | 18:09:21 |
| INVES | 352.00 | 352.25 | -1.61 | 18:05:28 |
| IPEKE | 33.00 | 33.64 | -5.13 | 18:09:42 |
| ISATR | 974.36 | 974.36 | 0.00 | 18:10:01 |
| ISBIR | 106.00 | 106.90 | -2.64 | 18:09:56 |
| ISBTR | 519.20 | 519.20 | -9.39 | 18:05:28 |
| ISCTR | 24.00 | 24.66 | 1.15 | 18:09:58 |
| ISDMR | 35.00 | 35.30 | -0.84 | 18:09:21 |
| ISFIN | 12.00 | 12.30 | 0.00 | 18:09:42 |
| ISGSY | 21.00 | 21.48 | -4.87 | 18:09:10 |
| ISGYO | 21.00 | 21.20 | 2.02 | 18:09:55 |
| ISIST | 18.27 | 18.27 | -1.23 | 18:05:30 |
| ISKPL | 7.00 | 7.34 | -2.52 | 18:08:01 |
| ISKUR | 8.93 | 8.93 | 0.00 | 18:10:01 |
| ISMEN | 29.00 | 29.90 | -3.92 | 18:08:11 |
| ISSEN | 10.00 | 10.49 | -4.03 | 18:05:28 |
| ISYAT | 9.00 | 9.42 | 2.61 | 18:09:58 |
| IZENR | 26.00 | 26.66 | -7.69 | 18:09:57 |
| IZFAS | 12.00 | 12.43 | 0.89 | 18:08:01 |
| IZINV | 38.00 | 38.32 | -8.06 | 18:05:28 |
| IZMDC | 5.00 | 5.56 | 3.93 | 18:09:52 |
| JANTS | 158.00 | 158.00 | 2.20 | 18:09:49 |
| KAPLM | 93.00 | 93.10 | -2.51 | 18:08:03 |
| KAREL | 23.00 | 23.90 | 0.34 | 18:09:23 |
| KARSN | 8.00 | 8.53 | -3.51 | 18:09:57 |
| KARTN | 78.00 | 78.50 | -3.09 | 18:09:17 |
| KARYE | 22.00 | 22.74 | -3.89 | 18:05:28 |
| KATMR | 2.00 | 2.03 | -3.33 | 18:08:33 |
| KAYSE | 38.00 | 38.00 | -4.28 | 18:08:42 |
| KBORU | 48.00 | 48.18 | 10.00 | 18:09:59 |
| KCAER | 29.00 | 29.12 | -5.02 | 18:08:56 |
| KCHOL | 144.00 | 144.60 | -2.30 | 18:09:46 |
| KENT | 480.00 | 480.00 | -3.95 | 18:09:42 |
| KERVN | 1.00 | 1.03 | -1.90 | 18:05:28 |
| KERVT | 9.00 | 9.61 | -5.23 | 18:09:19 |
| KFEIN | 60.00 | 60.10 | -7.18 | 18:09:02 |
| KGYO | 36.00 | 36.82 | -7.02 | 18:05:28 |
| KIMMR | 5.00 | 5.91 | -5.74 | 18:09:50 |
| KLGYO | 3.00 | 3.10 | -4.32 | 18:08:05 |
| KLKIM | 20.00 | 20.80 | -2.26 | 18:09:00 |
| KLMSN | 23.00 | 23.70 | -3.03 | 18:05:28 |
| KLNMA | 31.00 | 31.16 | -9.99 | 18:09:19 |
| KLRHO | 38.00 | 38.28 | -3.09 | 18:05:28 |
| KLSER | 71.00 | 71.40 | -2.72 | 18:09:23 |
| KLSYN | 5.00 | 5.17 | -5.66 | 18:08:01 |
| KMPUR | 60.00 | 60.00 | -4.00 | 18:08:01 |
| KNFRT | 18.00 | 18.45 | -4.45 | 18:08:05 |
| KONKA | 47.00 | 47.88 | -10.00 | 18:09:53 |
| KONTR | 204.00 | 204.10 | -5.07 | 18:09:59 |
| KONYA | 8.83 | 8.83 | -4.46 | 18:08:44 |
| KOPOL | 41.00 | 41.02 | -5.09 | 18:09:56 |
| KORDS | 76.00 | 76.45 | -3.35 | 18:09:48 |
| KOZAA | 45.00 | 45.54 | -5.99 | 18:09:57 |
| KOZAL | 20.00 | 20.40 | -3.68 | 18:09:55 |
| KRDMA | 20.00 | 20.84 | -2.62 | 18:09:49 |
| KRDMB | 18.00 | 18.95 | -0.73 | 18:09:43 |
| KRDMD | 23.00 | 23.30 | -1.44 | 18:09:59 |
| KRGYO | 32.00 | 32.16 | -6.40 | 18:05:28 |
| KRONT | 14.00 | 14.20 | -1.05 | 18:09:04 |
| KRPLS | 7.00 | 7.35 | -3.54 | 18:05:28 |
| KRSTL | 14.00 | 14.30 | -5.30 | 18:08:01 |
| KRTEK | 27.00 | 27.00 | 1.28 | 18:09:53 |
| KRVGD | 20.00 | 20.02 | -0.30 | 18:08:44 |
| KSTUR | 1.75 | 1.75 | -4.99 | 13:55:07 |
| KTLEV | 58.00 | 58.00 | 5.74 | 18:09:48 |
| KTSKR | 65.00 | 65.00 | -4.20 | 18:08:01 |
| KUTPO | 54.00 | 54.80 | -5.03 | 18:08:01 |
| KUVVA | 43.00 | 43.30 | -6.88 | 18:09:50 |
| KUYAS | 89.00 | 89.45 | -0.94 | 18:09:08 |
| KZBGY | 21.00 | 21.10 | 0.67 | 18:09:07 |
| KZGYO | 23.00 | 23.58 | -6.50 | 18:09:32 |
| LIDER | 49.00 | 49.98 | 3.05 | 18:08:10 |
| LIDFA | 8.00 | 8.62 | -4.65 | 18:05:28 |
| LINK | 178.00 | 178.40 | -9.99 | 18:08:20 |
| LKMNH | 59.00 | 59.50 | -0.83 | 18:09:02 |
| LOGO | 74.00 | 74.00 | -0.13 | 18:09:51 |
| LRSHO | 3.00 | 3.30 | -6.25 | 18:09:04 |
| LUKSK | 67.00 | 67.90 | 2.41 | 18:08:02 |
| MAALT | 844.00 | 844.00 | -4.74 | 18:08:05 |
| MACKO | 70.00 | 70.25 | -6.77 | 18:09:56 |
| MAGEN | 12.00 | 12.25 | -6.99 | 18:09:40 |
| MAKIM | 46.00 | 46.74 | -3.99 | 18:08:22 |
| MAKTK | 5.00 | 5.78 | -5.71 | 18:09:26 |
| MANAS | 8.00 | 8.13 | -7.19 | 18:05:28 |
| MARBL | 14.00 | 14.07 | -8.58 | 18:09:51 |
| MARKA | 33.00 | 33.00 | -4.62 | 18:08:02 |
| MARTI | 3.00 | 3.96 | -3.65 | 18:09:03 |
| MAVI | 110.00 | 110.90 | -3.40 | 18:09:59 |
| MEDTR | 31.00 | 31.00 | -4.62 | 18:08:05 |
| MEGAP | 4.00 | 4.46 | -2.41 | 18:09:03 |
| MEGMT | 28.00 | 28.22 | -9.32 | 18:10:00 |
| MEKAG | 68.00 | 68.15 | -6.64 | 18:09:52 |
| MEPET | 8.00 | 8.50 | -3.41 | 18:09:53 |
| MERCN | 13.00 | 13.69 | -3.05 | 18:09:16 |
| MERIT | 65.00 | 65.00 | -3.70 | 18:08:01 |
| MERKO | 8.00 | 8.12 | -5.03 | 18:08:03 |
| METRO | 2.00 | 2.28 | 2.24 | 18:08:53 |
| METUR | 14.00 | 14.94 | 9.93 | 18:09:48 |
| MGROS | 330.00 | 330.00 | -6.12 | 18:08:22 |
| MHRGY | 4.00 | 4.60 | -4.37 | 18:09:55 |
| MIATK | 34.00 | 34.26 | -7.41 | 18:09:51 |
| MIPAZ | 41.00 | 41.20 | -9.69 | 18:08:54 |
| MMCAS | 8.00 | 8.99 | 0.00 | 18:09:55 |
| MNDRS | 8.00 | 8.59 | -3.48 | 18:09:50 |
| MNDTR | 15.00 | 15.20 | -3.92 | 18:09:52 |
| MOBTL | 4.00 | 4.63 | -9.92 | 18:09:57 |
| MPARK | 135.00 | 135.40 | 1.50 | 18:08:01 |
| MRGYO | 7.00 | 7.75 | -9.99 | 18:09:17 |
| MRSHL | 2.12 | 2.12 | -2.17 | 18:09:07 |
| MSGYO | 14.00 | 14.39 | 0.28 | 18:05:28 |
| MTRKS | 49.00 | 49.30 | -4.55 | 18:05:28 |
| MTRYO | 6.00 | 6.26 | -6.57 | 17:56:27 |
| MZHLD | 8.00 | 8.28 | -4.06 | 17:55:56 |
| NATEN | 43.00 | 43.10 | -7.51 | 18:08:03 |
| NETAS | 40.00 | 40.98 | 0.29 | 18:08:02 |
| NIBAS | 17.00 | 17.28 | 1.17 | 18:08:21 |
| NTGAZ | 16.00 | 16.01 | -1.17 | 18:08:33 |
| NTHOL | 19.00 | 19.42 | -2.46 | 18:09:54 |
| NUGYO | 6.00 | 6.46 | -2.56 | 18:08:36 |
| NUHCM | 307.00 | 307.50 | -2.61 | 18:08:44 |
| OBASE | 38.00 | 38.12 | -6.02 | 18:09:02 |
| ODAS | 8.00 | 8.96 | -2.93 | 18:09:54 |
| OFSYM | 44.00 | 44.10 | -8.12 | 18:09:55 |
| ONCSM | 132.00 | 132.90 | -5.07 | 18:09:50 |
| ORCAY | 8.00 | 8.91 | -4.30 | 18:08:57 |
| ORGE | 53.00 | 53.00 | -6.19 | 18:08:22 |
| ORMA | 132.00 | 132.80 | 6.33 | 18:08:01 |
| OSMEN | 165.00 | 165.50 | -2.65 | 17:50:02 |
| OSTIM | 9.00 | 9.27 | -4.43 | 18:09:24 |
| OTKAR | 422.00 | 422.50 | -3.76 | 18:08:01 |
| OTTO | 334.00 | 334.50 | -6.95 | 18:08:57 |
| OYAKC | 55.00 | 55.20 | -2.99 | 18:09:50 |
| OYAYO | 26.00 | 26.68 | -6.39 | 18:05:28 |
| OYLUM | 7.00 | 7.54 | -4.44 | 18:09:08 |
| OYYAT | 37.00 | 37.90 | -4.00 | 18:09:58 |
| OZGYO | 5.00 | 5.14 | -5.51 | 18:05:28 |
| OZKGY | 7.00 | 7.53 | -1.70 | 18:09:58 |
| OZRDN | 39.00 | 39.30 | -5.26 | 17:52:19 |
| OZSUB | 25.00 | 25.92 | -6.43 | 17:57:20 |
| PAGYO | 34.00 | 34.04 | -0.35 | 18:09:59 |
| PAMEL | 131.00 | 131.10 | -3.03 | 18:09:04 |
| PAPIL | 56.00 | 56.80 | -9.98 | 18:09:28 |
| PARSN | 95.00 | 95.20 | -3.94 | 17:55:48 |
| PASEU | 51.00 | 51.65 | -4.97 | 18:08:02 |
| PCILT | 32.00 | 32.86 | -7.02 | 18:09:55 |
| PEGYO | 15.00 | 15.59 | -3.05 | 18:05:28 |
| PEKGY | 27.00 | 27.90 | -4.12 | 18:09:39 |
| PENGD | 5.00 | 5.98 | -4.63 | 18:09:55 |
| PENTA | 18.00 | 18.87 | -2.23 | 18:08:01 |
| PETKM | 18.00 | 18.89 | -3.52 | 18:09:54 |
| PETUN | 66.00 | 66.00 | -4.14 | 17:56:11 |
| PGSUS | 675.00 | 675.00 | -3.98 | 18:08:34 |
| PINSU | 11.00 | 11.49 | -0.95 | 18:08:06 |
| PKART | 35.00 | 35.54 | -5.33 | 18:08:01 |
| PKENT | 228.00 | 228.00 | -7.62 | 18:08:23 |
| PLTUR | 13.00 | 13.29 | -5.88 | 18:09:44 |
| PNLSN | 55.00 | 55.35 | -3.40 | 18:09:57 |
| PNSUT | 66.00 | 66.95 | -2.41 | 18:08:47 |
| POLHO | 12.00 | 12.72 | -4.50 | 18:09:44 |
